Simple, hearty, and delicious
Different Kinds of Non-Basmati Rice
- Rice other than basmati rice is called non- basmati rice. In the world it has been reported that there are 10000 varieties of rice, the maximum number being in India. In fact, basmati rice equals to only 1% production of the total rice grown in India.
- Non- basmati rice comes in all kinds of different shapes and sizes. Some are long and slender, some are short and thick, some are like beads, and some may be round. None have the same characteristics as basmati rice. Some names of non basmati rice are shaped like basmati rice and PR, 104 IR8, IR 64, Masuri
Sona Masoori Rice
Jeera Samba Rice
100% Broken Rice
Ponni Rice
IR 64 Rice
IR 8 Rice
Matta Rice
Idly / Kranti rice
Rice Name | Ponni Rice |
---|---|
Variety | Parboiled / Raw |
Origin | India |
Moisture | 13 % Max |
Length | Average 5.5 MM |
Broken | 2% Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 26 M.Tons depends upon the packing |
Bring variety to your rice bowl
Variety
Parboiled
Raw
Specification
Rice Name | Sona Masoori | Jeera Samba | 100% Broken Rice | Ponni Rice | IR 64 Rice | IR 8 Rice | Matta Rice | Idly / Kranti Rice |
---|---|---|---|---|---|---|---|---|
Available Grades | Steam & Raw | Single Boiled / Double Boiled | Parboiled & Raw | Parboiled & Raw | Sella & Raw | Steam & Raw | Single Boiled / Double Boiled | Steam |
Moisture | 13 % Max | 11 % Max | 14 % Max | 13 % Max | 13 % Max | 13 % Max | 13 % Max | 13 % Max |
Length | Avg 5 MM | 3 to 5 MM | Below 4 MM | Avg 5.5 MM | Avg 6 MM | Avg 6 MM | Avg 5 MM | Avg 4.8 MM |
Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex |
Broken | 2% Max | 3-5% Max | 2% Max | 2% Max | 2% Max | 5%, 25% & 100% availables |
2% Max | 13% Max |
Packing and Loadability (In Metric Tons for 20FCL)
Bag Size | 1 Kg | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
---|---|---|---|---|---|---|---|---|
LDP / BOPP Bags | 20 Tons | 20 Tons | 22 Tons | 22 Tons | 22.5 Tons | 22.5 Tons | 23 Tons | 23 Tons |
Non – Woven Bags | 22 Tons | 22 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
PP Bags | – | – | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
For 1Kg, 2Kg and 5Kg in Master Carton Packing the loadability will be 20Mt
Season Calender
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sep | Oct | Nov | Dec |